Weight, size and compaction of the new and rebuilt Poweroll roller machines
Click here to download this as a printable brochure
| New | New | New | New | New | New | New | New | Re-built | Re-built | |
| Machine Type | POW.5 | POW.5 | POW.5 | P.CLUB | POW.12 | POW.15 | P.Excel | P.County | S&P32 | Auto roller |
| Specifications | * | (full rebuild) | AR4 | |||||||
| Pedestrian/ride on | Ped. | Ped. | Ride-on | Ride-on | Ride-on | Ride-on | Ride-on | Ride-on | Ride-on | Ride-on |
| Roller config | Single | Single | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem |
| Rolling width | 24" | 30" | 24" | 36" | 36" | 48" | 48" | 48" | 32" | 48" |
| Overall Length-mm | 1120 | 1120 | 1650 | 2120 | 2380 | 2380 | 2380 | 2540 | 2490 | 2470 |
| Overall Width-mm | 770 | 915 | 770 | 1110 | 1110 | 1415 | 1480 | 1480 | 1140 | 1495 |
| Overall Height-mm | 1120 | 1120 | 1370 | 1370 | 1450 | 1450 | 1350 | 1350 | 1470 | 1400 |
| Honda Petrol engine | GX120 | GX120 | GX160 | GX160 | GX270 | GX340 | - | N/A | GX160 | GX340 |
| Kubota diesel engine | - | - | - | - | EB300 | - | Z482 | D722 | - | - |
| Hatz diesel engine | - | - | - | - | - | 1B40 | - | - | - | 1B40 |
| Recoil (R)/Key (K) | R | R | R | R/K | R/K | R/K | R/K | K | R | K |
| Max. speed (mph) | 6 | 6 | 6 | 5 | 6 | 5 | 8 | 10 | 4 | 5 |
| Steering: Manual/Power | M | M | M | M | M/P | P | P | P | M | M/P |
| Net Weight (kg) | 225 | 300 | 410 | 750 | 920 | 1100 | 1400 | 1620 | 1150 | 1540 |
| Gross Weight (kg) | 315 | 405 | 600 | 1530 | 1800 | 2300 | 2500 | 2850 | 1380 | 1950 |
| Min. ground press. (kg) | 112 | 120 | 107 | 125 | 152 | 144 | 175 | 202 | 216 | 192 |
| Max. ground press. (kg) | 157 | 162 | 150 | 255 | 300 | 287 | 312 | 356 | 260 | 244 |
| Note: Diesel engines are electric start as standard. The Hatz has a recoil start in addition to electric. | ||||||||||
| Poweroll rollers are designed to produce similar ground pressure on the front and rear axle when ballasted. | ||||||||||
| (Most rolling machines other than Poweroll are heavier on one roller or one side than the other.) | ||||||||||
| Ground pressure for the compilation of this chart is calculated as k.g. per foot width of roller. Example Club=1630 k.g. gross, with 3ft rolling width, equals 6ft of roller in contact with the ground 1530kg / 6ft=255kg per foot width of roller. | ||||||||||
| *Includes estimated allowance of 75 k.g. for operator. All other models exclude operators weight but adds approximately 10 k.g. per foot width to net and gross figure. | ||||||||||
For any other information please phone.
Power Precision & Fabrication Ltd. Tel 01822 832608